Description
OW REF | OW505694 |
---|---|
CONDITION | Mint |
YEAR | 2019 |
MOVEMENT | Automatic |
CASE SIZE | 43 |
DIAL | Black |
CASE MATERIAL | Steel and Gold |
BRACELET MATERIAL | Steel & Gold |
WATERPROOF (METERS) | <1200 m |
BOX | Yes |
PAPERS | Yes |
FUNCTIONS | Date |
OW REF | OW505694 |
---|---|
CONDITION | Mint |
YEAR | 2019 |
MOVEMENT | Automatic |
CASE SIZE | 43 |
DIAL | Black |
CASE MATERIAL | Steel and Gold |
BRACELET MATERIAL | Steel & Gold |
WATERPROOF (METERS) | <1200 m |
BOX | Yes |
PAPERS | Yes |
FUNCTIONS | Date |
Reviews
There are no reviews yet.